User Type | Description | Pricing |
---|---|---|
Individual | Individual subscribers that use Logosphere to unify their data across various applications | Free ⇒ $49.99 Monthly Subscription |
Tier 1 | Small businesses and entrepreneurs with low data usage | $49.99 ⇒ $59.29 Monthly Subscription |
Tier 2 | Startups finding product to market fit and mid-size businesses | $3,305* Monthly Subscription |
Enterprise | Large Corporations | $12,000 Monthly Subscription |
Implementation | Fees charged for Logosphere team to handle implementation | $5,000 setup charge |
Average Monthly Users | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Individual Subscription | 47 | 920 | 3,642 | ||
Tier 1 Subscription | 10 | 184 | 728 | ||
Tier 2 Subscription | 3 | 17 | 37 | ||
Enterprise Subscription | 0 | 2 | 3 | ||
Implementations | 1 | 32 | 387 | 685 | |
Total Avg Users | 0 | 0 | 92 | 1,509 | 5,095 |
Annual Revenue | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Individual Subscription | $ 27,399.51 | $ 264,187.66 | $ 2,591,076.05 | ||
Tier 1 Subscription | $ 343,173.78 | $ 3,563,837.57 | $ 34,953,087.10 | ||
Tier 2 Subscription | $ 300,000.00 | $ 1,693,635.27 | $ 6,378,423.61 | ||
Enterprise Subscription | $ 17,000.00 | $ 121,187.00 | $ 414,912.79 | ||
Implementations | $400,000.00 | $ 3,882.72 | $ 69,604.91 | $ 410,730.36 | |
Total Revenue | $400,000.00 | $0.00 | $691,456.01 | $5,712,452.41 | $44,748,229.91 |
https://docs.google.com/spreadsheets/d/e/2PACX-1vT-5pG2JLyQs0lzqJJDTqgLYbSwsBBAVmkliXrcUUbo24Xnjl-Bf2vbcEFbqnRvUiGSi8HghtptqoeZ/pubchart?oid=1588264881&format=interactive